DOLAR

44,5955

0.17%
EURO

52,1638

0.36%
ALTIN(gr)

6.777,93

0,33%
BİST 100

13631.43

0,33%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3182064 20013412 % -0.50187 09:21
  • Ethereum 97446 120691115.86625 % -3.02741 09:21
  • Tether 44.58 184113182684.57 % 0.11739 09:21
  • XRP 59.59 61405531717 % -3.29796 09:21
  • BNB 26815 136356711.93 % -1.93163 09:21
  • USDC 44.59 78317428060.468 % 0.1293 09:21
  • Solana 3673.68 574084021.54104 % -2.72048 09:21
  • TRON 14.14 94769923342.377 % 0.33897 09:21
  • Figure Heloc 45.96 16570858419.787 % -0.02176 05:13
  • Dogecoin 4.08 153754886383.71 % -3.21918 09:21
  • WhiteBIT Coin 2359.09 213418274 % -1.10941 09:21
  • Hyperliquid 1747.8 238385315.95414 % -0.73209 09:21
  • LEO Token 450.75 920888628.9 % 0.0539 09:21
  • Cardano 11.16 36883638424.615 % -3.75414 09:21
  • Bitcoin Cash 19744.53 20018696.771651 % -0.63067 09:21
  • Chainlink 391.06 727099970.45235 % -5.05282 09:21
  • Monero 15134.06 18446744.07371 % 0.40495 09:21
  • Canton 6.55 38276990059.842 % 2.26737 09:21
  • Zcash 14205.33 16647387.665545 % -3.27414 09:21
  • Stellar 6.92 33092626149.086 % -4.66444 09:21
  • MemeCore 118.32 1755516014.4737 % 1.04006 09:21
  • USD1 44.57 4289432794.304 % 0.14275 09:21
  • Litecoin 2405.18 77037670.733471 % -2.15253 09:21
  • PayPal USD 44.6 3949867262.6493 % 0.12518 09:21
  • Avalanche 405.97 431771961.17721 % -2.90935 09:21
  • Hedera 3.96 43320766298.907 % -2.02896 09:21
  • Rain 0.355105 478353293782.45 % 5.1798 09:21
  • Sui 40.61 3953388932.0712 % -4.06659 09:21
  • Shiba Inu 0.00026134 5.8924354099739E+14 % -3.80156 09:21
  • Bittensor 14378.97 9597491 % -7.16961 09:21
  • Toncoin 54.57 2473805058.0389 % -3.53112 09:21
  • Cronos 3.11 42337820883.133 % -2.51974 09:21
  • Circle USYC 49.94 2392903817.3562 % -0.02672 20:25
  • Tether Gold 209927 559698.736688 % -1.08976 09:21
  • PAX Gold 210446 514128.803 % -1.16043 09:21
  • Mantle 29.43 3277944055.5368 % -2.92177 09:21
  • Polkadot 55.76 1678386089.9809 % -5.34269 09:21
  • Uniswap 137.75 633561603.60375 % -4.98199 09:21
  • Falcon USD 44.49 1795677162.8303 % 0.10294 09:21
  • Sky 3.38 23158775163.574 % -4.55515 09:21
  • OKB 3708.76 21000000 % -2.29688 09:21
  • NEAR Protocol 59.31 1292392299 % -2.5943 09:21
  • Pi Network 7.49 10112202211.083 % -1.2716 09:21
  • Aster 29.48 2458559719.13 % -2.61114 09:21
  • HTX DAO 7.796E-5 9.165330663271E+14 % 0.71074 09:21
  • Pepe 0.00015391 4.2069E+14 % -5.94134 09:21
  • Internet Computer 111.42 550791232.43632 % -2.26888 09:21
  • Aave 4017.67 15164312.640647 % -5.81277 09:21
  • Bitget Token 84.75 699992035.97879 % 1.56284 09:21
  • BFUSD 44.55 1320000000 % 0.09027 09:21
  • Ondo US Dollar Yield 49.87 1172921699.8448 % -0.56107 09:21
  • Ethereum Classic 374.01 156231496.06561 % -3.90664 09:21
  • Janus Henderson Anemoy Treasury Fund 49.04 1179155679.3585 % 0.13331 09:10
  • Ondo 11.29 4869330647 % -6.33042 09:21
  • Gate 289.32 115180573.04886 % -2.08786 09:21
  • KuCoin 371.7 134655021.73557 % -1.3753 09:21
  • Quant 3280.98 14544176.164081 % -3.11775 09:21
  • Render 90.56 518743261.01407 % -3.69888 09:21
  • Pump.fun 0.078718 590000000000 % -3.43934 09:21
  • Algorand 4.96 8893930367.7765 % -8.91753 09:21
  • Morpho 77.64 552297790.22555 % -0.42646 09:21
  • Spiko EU T-Bills Money Market Fund 54.63 761012071.80854 % 0.03299 09:00
  • POL (ex-MATIC) 3.85 10622654321.803 % -6.08494 09:21
  • Cosmos Hub 79.97 502428274.79382 % 0.4302 09:21
  • NEXO 39.1 1000000000 % -0.18779 09:21
  • Kaspa 1.43 27326836350.155 % -3.5612 09:21
  • USDtb 44.63 865773078.87618 % 0.17198 09:21
  • Worldcoin 11.45 3255838199.5136 % -2.26178 09:21
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.5 75306309.885735 % 0.12725 09:20
  • Ethena 3.9 8759375000 % -5.35589 09:21
  • Blockchain Capital 3703.68 9112111 % 0.12119 09:20
  • Official Trump 130.06 232498807.46572 % -2.69068 09:21
  • Filecoin 39.25 769373616 % -2.77666 09:21
  • Midnight 1.8 16607399400.635 % -3.55759 09:21
  • OUSG 5121.36 5801387.792512 % 0.13047 09:20
  • Aptos 36.72 794614305.24356 % -5.15865 09:21
  • Flare 0.329879 85581818961.152 % -1.4932 09:21
  • Beldex 3.58 7737431079.8957 % 0.29072 09:21
  • VeChain 0.320857 85985041177 % -3.46029 09:21
  • XDC Network 1.38 19942478754.87 % -4.73512 09:21
  • Arbitrum 4.53 6040824145 % -1.33562 09:21
  • Provenance Blockchain 0.476679 56640363755 % -5.07217 09:21
  • JUST 2.91 8815108920.5813 % 3.33342 09:21
  • Jupiter 7.12 3550835739.32 % -5.19183 09:21
  • Usual USD 44.47 558894079.92516 % 0.17467 09:21
  • ​​Stable 1.13 21626030864 % -5.51926 09:21
  • Artificial Superintelligence Alliance 10.72 2258365323.4352 % -6.28492 09:21
  • Bonk 0.00025576 87994741497129 % -5.39821 09:21
  • TrueUSD 44.56 494515083 % 0.12885 09:21
  • A7A5 0.553839 39201219812.301 % -2.57976 09:21